![]() |
|||||||
2010/2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Finalized Business Plan | Marketing Plan Development | Offshore Contracts Signed with UK clients | 700+ People | Awarded with PAN India Digitization Project From India’s Number 1 Nationalized Bank | Significant Growth Within Current Customer Base | ISO 27001:2013 | Started Software Services |
Recruited Start-Up Team | PR Strategy Development | Offshore Contracts Signed With UK Clients | NASSCOM Member | Expanded Customer Base with Growing Demand and Started New Offices at Mumbai, Patna, Gurgaon and Delhi. | Expansion of Client Base | Initiate CMMI-Level 3 | Web Development |
Recruited Board | New Facility Opened at Ahmedabad and Pune | 30+ Customers | Digitization Vertical Started | Strengthened Operational Capabilities | Expansion of Operational Scale | Featured in CIO Magazine | Mobile App Development |
Initial Vendor Selection | Awarded with 300 seater Inbound BPO project from lead media company | Certification | Formalized Robust Product Portfolio in DMS | Further Refinement of Product Portfolio | Most Strategic Partnership with QATAR & SRI LANKAN Govt. | Web Design & Branding | |
Capitalization Achieved | Strengthened Operational Capabilities | Strategic Partnership with RJPS for UK trade Market | Silver Sponsor: 1st VPO Summit, Florida, USA | CKYC Initiative | Web Consulting | ||
First Contract Signed | New Offshore Office in UK and Middle East | 1100+ People | Formed Euphoria Consulting LLC | Strategic Partnership with Various Marketing Affiliates in USA | SEO Services | ||
Operation Started From Surat | Partnership with Intalus for Algo-Trading Platform for Middle East and Germany Clientel | 14 Operating Locations | Reg. Office in FL, USA and TRINIDAD & TOBAGO |
The Journey Ahead
Business
- Enhance Business Relations
- Improve Quality of Service
- Increase Geographical Presence
- CMMi Compliance
- Develop functional/domain experts
- Strengthen IT Infrastructure
- Operating model & key leadership roles
- Align with Government initiatives
Services
- Strengthen & offer SMAC services
- Offer Enterprise Solutions competence
- Offer Information Risk Management
- Identify re-usable components
- Offer 24×7 services
- COPC/CoBit compliance
- Strategic Alliances Overseas
IT Services
- Offer IOT, 3D Printing services
- Build/Buy niche IT products